2010 Hotlanta Challenge
Competition School
| Car # |
Name |
Car Info |
Class |
Days |
| 05 | Ferraro, Chris | 2003 Ford Mustang Silver | Competition License | Sat-Sun |
| 118 | Levine, Evan | 1987 BMW Spec E30 Gold/Blu | Competition License | Sat-Sun |
| 20 | Miller, Robert | 1998 Ford Mustang White | Competition License | Sat-Sun |
| 43 | Howard, Marty | 2006 Factor Challeng Silver | Competition License | Sat-Sun |
| 62 | Hardcastle, Eric | 2000 Panoz GT Blue | Competition License | Sat-Sun |
| 63 | Pantas, Jim | 1987 BMW 325i pink | Competition License | Sat-Sun |
| 7 | marks, jay | 1989 bmw e30 red | Competition License | Sat-Sun |
| 9 | George, Darrell | 1966 Ford Mustang Blue | Competition License | Sat-Sun |
| 94 | Suddreth, Randy | 2008 inex thunder blue/whi | Competition License | Sat-Sun |
| dl | hoshmandy, arash | 2007 chevro corvett red | Competition License | Sat-Sun |
HPDE-1
| Car # |
Name |
Car Info |
Class |
Days |
| 007 | Bromley, Michael | 1995 Acura Integra Green | HPDE-1 | Sat-Sun |
| 08 | Moody, jonathan | 1987 toyoto Supra black | HPDE-1 | Sat-Sun |
| 1 | Agnello, Beth | 1995 Mazda Miata Blue | HPDE-1 | Sat-Sun |
| 1 | Umberger, Ben | 2009 none none none | HPDE-1 | Sat-Sun |
| 1 | Jones, Walter | 1991 Honda CRX black | HPDE-1 | Sat-Sun |
| 11 | Damico, Michael | 1995 bmw m3 white | HPDE-1 | Sat-Sun |
| 199 | Jacobs, Allen | 1985 Ford Mustang red | HPDE-1 | Sat-Sun |
| 20 | Moon, Christopher | 2001 Honda S2000 Silver | HPDE-1 | Sat-Sun |
| 33 | Marshall, Nathan | 1972 Datsun 510 Wago White | HPDE-1 | Sat-Sun |
| 38 | Newman, James | 1985 Honda Crx orange | HPDE-1 | Sat-Sun |
| 54 | madzuma, michael | 2003 nissan 350z white | HPDE-1 | Sat-Sun |
| 55 | Houck, Cameron | 1986 Mazda RX7 Blue | HPDE-1 | Sat-Sun |
| 61 | Boykin, Perry | 1993 bmw 325is blue | HPDE-1 | Sat-Sun |
| 63 | pantas, brandon | 1987 bmw 325i pink | HPDE-1 | Sat-Sun |
| 7 | Jancer, Matthew | 1991 BMW 325i Dark Red | HPDE-1 | Sat-Sun |
| 7 | Phillips, Bernard | 1999 Ford Escort Z Red | HPDE-1 | Sat-Sun |
| 725 | calautti, rocco | 1994 Chever Camaro Green/gr | HPDE-1 | Sat-Sun |
| 77 | Potocnik, Ryan | 1993 BMW 325i White | HPDE-1 | Sat-Sun |
| 832 | Buchanan, Pual | 1985 honda civic orange | HPDE-1 | Sat-Sun |
| 88 | Marshall, Ethan | 1972 Datsun 510 White | HPDE-1 | Sat-Sun |
| 99 | Duffy, John | 2009 BMW 328i Gray | HPDE-1 | Sat-Sun |
HPDE-2
| Car # |
Name |
Car Info |
Class |
Days |
| 07 | Holleman, Mike | 1965 Chevro El Camin red/grey | HPDE-2 | Sat-Sun |
| 171 | Potocnik, Frank | 1993 BMW 325 White | HPDE-2 | Sat-Sun |
| 204 | Vincent, Ramzi | 1994 Acura Integra Custom | HPDE-2 | Sat-Sun |
| 313 | Frankland, Matthew | 2009 mini cooper S black | HPDE-2 | Sat-Sun |
| 32 | Davis, Bryan | 1994 Honda Civic White | HPDE-2 | Sat-Sun |
| 45 | Fogle, Robert | 1999 Mazda Miata Green | HPDE-2 | Sat-Sun |
| 512 | Wood, Christopher | 1995 Mazda Miata Black | HPDE-2 | Sat-Sun |
| 563 | Laclair, Steven | 1998 Acura Integra White | HPDE-2 | Sat-Sun |
| 63 | Pantas, Caitlin | 1987 BMW 325is pink | HPDE-2 | Sat-Sun |
| 67 | Patrick, Paul | 2008 Subaru Impreza Silver | HPDE-2 | Sat-Sun |
| 73 | Dawson, Craig | 2001 Mazda Miata Silver | HPDE-2 | Sat-Sun |
| 777 | davis, ryan | 1991 Subaru Legacy T white | HPDE-2 | Sat-Sun |
| 8 | Beard, David | 2006 Acura RSX blue | HPDE-2 | Sat-Sun |
| 9 | dawson, john | 1987 Mazda RX7 Red | HPDE-2 | Sat-Sun |
HPDE-3
| Car # |
Name |
Car Info |
Class |
Days |
| 07 | kaiser, douglas | 1990 Ford Mustang white | HPDE-3 | Sat-Sun |
| 11 | Giles, Ed | 2002 BMW M3 black | HPDE-3 | Sat-Sun |
| 18 | Keena-Levin, Michael | 1989 Honda CRX Yellow | HPDE-3 | Sat-Sun |
| 186 | Fitzpatrick, Dj | 1999 BMW M3 White | HPDE-3 | Sat-Sun |
| 223 | Adams, Sam | 1994 BMW 325is Blue | HPDE-3 | Sat-Sun |
| 26 | Dearstyne, Michael | 1985 Porsch 944 white | HPDE-3 | Sat-Sun |
| 3 | Smith, Vince | 1989 BMW 325 red | HPDE-3 | Sat-Sun |
| 56 | Strough, Russell D | 2000 Birkin Super 7 Black | HPDE-3 | Sat-Sun |
| 59 | Archer, Erle | 2004 Birkin S3 Green | HPDE-3 | Sat-Sun |
| 6 | McAdory, Louis | 1987 Chevro Corvette Silver | HPDE-3 | Sat-Sun |
| 64 | Hillard III, George | 2002 Birkin S3 Red/Whi | HPDE-3 | Sat-Sun |
| 74 | Hoe, Richard | 2004 Ford SVT Must Red | HPDE-3 | Sat-Sun |
| 79 | Dew, David | 1994 Ford Probe GT Blue | HPDE-3 | Sat-Sun |
| 99 | Orza, Emil | 2007 Honda S2000 Silver | HPDE-3 | Sat-Sun |
HPDE-4
| Car # |
Name |
Car Info |
Class |
Days |
| 007 | Ball, Matthew | 2006 Subaru STI White | HPDE4 | Sat-Sun |
| 113 | WHITE, OSCAR | 1990 Honda CRX Si Rio Red | HPDE4 | Sat-Sun |
| 138 | Baker, Brett | 1987 BMW 325is green | HPDE4 | Sat-Sun |
| 14 | slagg, chad | 2000 Honda Civic Si Electron | HPDE4 | Sat-Sun |
| 151 | Porter, Scott | 1997 Superf Mk III Black/si | HPDE-4 | Sat-Sun |
| 23 | Meek, Andrew | 2000 Honda Civic Red | HPDE4 | Sat-Sun |
| 49 | Kirby, Rick | 2003 ford mach1 azure bl | HPDE4 | Sat-Sun |
| 51 | Saunders, Patrick | 1993 Honda Civic Blue | HPDE4 | Sat-Sun |
| 525 | tower, jason | 1989 bmw 325is white | HPDE4 | Sat-Sun |
| 54 | Barnard, Lee | 2002 Chevro Corvette Milleniu | HPDE4 | Sat-Sun |
| 55 | Roderick, Ronald | 1991 Mazda Miata Red | HPDE4 | Sat-Sun |
| 56 | Arcidino, Douglas | 1995 Honda Civic White | HPDE4 | Sat-Sun |
| 57 | Jones, Folis | 2000 Birkin SS BRG/Yell | HPDE4 | Sat-Sun |
| 61 | Hamilton, Darrel | 2010 600 Ra Thunder White | HPDE-4 | Sat-Sun |
| 7 | Barba, Frank | 2008 Pro Ch Mustang Orange | HPDE-4 | Sat-Sun |
| 911 | Patton, Laura | 1987 BMW 325is Black & | HPDE-4 | Sat-Sun |
Instructor Clinic
| Car # |
Name |
Car Info |
Class |
Days |
| 1 | PALMER, MARK | 1995 DODGE VIPER GREEN | Instructor Clinic | Sat-Sun |
| 13 | Saunders, Christopher | 1994 Honda Civic Ha Blue/Whi | Instructor Clinic | Sat-Sun |
| 3 | palmer, alan | 2000 Dodge Viper red | Instructor Clinic | Sat-Sun |
| 482 | Reed, Kim | 2001 Corvet ZO6 Silver | Instructor Clinic | Sat-Sun |
Volunteer Workers
| Car # |
Name |
Car Info |
Class |
Days |
| 007 | Onufrak, Justin | 2004 Honda Integra Silver | Pit & Grid | Sat-Sun |
| 02 | Sellers, Robert | 2005 Honda Civic Si white | Corner Flagger | Sat-Sun |
| 15 | Ball, Jason | 1990 Mazda Miata Silver/B | Volunteer | Sat-Sun |
| 173 | Bright, Katherine | 1988 BMW M3 Diamants | Volunteer | Sat-Sun |
| 18 | Bamford, Bruce | 1968 Ford Mustang Red | Pit & Grid | Sat-Sun |
| 24 | Escobar, David | 2003 Nissan Sentra Silver | Corner Flagger | Sat-Sun |
| 36 | Gobeille, Zachary | 1996 BMW 328is Black | Corner Flagger | Sat-Sun |
| 44 | Vandeventer, Jason | 2008 Ford Mustang Black | Corner Flagger | Sat-Sun |
| 503 | Wireman, Amber | 1989 Honda Civic Olive | Pit & Grid | Sat-Sun |
| 7 | Gregoire, Ronald | 2007 Honda S2000 Silver | Corner Flagger | Sat-Sun |
Instructors
| Car # |
Name |
Car Info |
Class |
| 911 | Patton, Laura | 1987 BMW 325is Black & | HPDE-4 |
| 007 | Ball, Matthew | 2006 Subaru STI White | HPDE4 |
| 113 | WHITE, OSCAR | 1990 Honda CRX Si Rio Red | HPDE4 |
| 138 | Baker, Brett | 1987 BMW 325is green | HPDE4 |
| 14 | slagg, chad | 2000 Honda Civic Si Electron | HPDE4 |
| 23 | Meek, Andrew | 2000 Honda Civic Red | HPDE4 |
| 49 | Kirby, Rick | 2003 ford mach1 azure bl | HPDE4 |
| 51 | Saunders, Patrick | 1993 Honda Civic Blue | HPDE4 |
| 525 | tower, jason | 1989 bmw 325is white | HPDE4 |
| 54 | Barnard, Lee | 2002 Chevro Corvette Milleniu | HPDE4 |
| 55 | Roderick, Ronald | 1991 Mazda Miata Red | HPDE4 |
| 56 | Arcidino, Douglas | 1995 Honda Civic White | HPDE4 |
| 57 | Jones, Folis | 2000 Birkin SS BRG/Yell | HPDE4 |
Last updated:
2010-09-04 12:28:22
THIS LIST IS UPDATED WEEKLY - if you do NOT see your name and info on this list and you have registered then it is
because of the delay in updating the website, check back regularly to see if your name is on here.
The date this was last updated is listed above if you have registered since that date you will not be on this list
Toyo Program and Forms
Mazda Contingency Request Form
Contingency Payouts
Exedy Contingency Information
Pfadt Contingency Information
Hawk Performance Contingency Information
Hoosier Contingency Information
Racetech Contingency Information
©2003-2010 NASA-Southeast, All Rights reserved